Yaskawa SLIO CPU 015PN
The SLIO CPU 015PN from Yaskawa has an integrated working memory of 256 KB, which can be expanded to up to 512 KB. The PLC supports the connection of up to 64 expansion modules and can be easily mounted on a 35 mm profile rail.
Communication takes place via four RJ-45 interfaces and two RS-485 interfaces. Various fieldbus protocols are supported, including MPI, Modbus TCP (master/slave), Open Communication, PPP, PROFIBUS (optionally via VSC card) and PROFINET. Point-to-point protocols such as 3964(R), ASCII, Modbus Master/Slave, STX/ETX and USS Master are also available. An OPC UA interface and an integrated web server are included as standard.
Additional functions can be activated within seconds using separately available VSC cards.
Specifications
Certifications: | CE, China RoHS, KC, UKCA, UL |
---|---|
Counter: | None |
Current consumption (nominal value): | 1.1 A |
Dimensions (W x H x D): | 131.5 x 109 x 83 mm |
EtherCAT: | No |
Ethernet: | Yes |
Field buses: | MPI, Modbus TCP Master / Slave, Open Communication, PPP, PROFIBUS (opt. via VSC card), PROFINET |
Integrated analogue inputs: | None |
Integrated analogue outputs: | None |
Integrated digital inputs: | None |
Integrated digital outputs: | None |
Interfaces: | 2 x RS-485, 4 x RJ-45 |
Load memory: | 512 KB |
Max. number of extension modules: | 64 |
Mounting: | Profile rail (35 mm) |
OPC UA: | Yes |
Operating temperature: | 0 to +60 °C |
Point-to-Point Protocols (PPP): | 3964(R), ASCII, Modbus Master / Slave, STX/ETX, USS Master |
Programming environment: | SPEED7 Studio, Siemens SIMATIC Manager, Siemens TIA Portal |
Slot for memory card(s): | 1 x SD/MMC card with max. 2 GB |
Status display: | Yes |
Supply voltage: | 24 V (DC) |
Web server: | Yes |
Working memory (integrated): | 256 KB |
Working memory (max.): | 512 KB |
Yaskawa Europe GmbH
Philipp-Reis-Str. 6
65795
Hattersheim am Main
Germany
Website: yaskawa.de